Thursday, 18. November 2021 Patch 1.1.0
Cooking Basics
- Cooking is a Crafting Profession
- Maximum Level 200
- With cooking you will make various meals with effects
- Production of bait for fishing
- Colors to dye armor
- Building: Kitchen Tier 2-5
The profession of cooking plays a big role especially in the endgame, because in PvP battles you need large amounts of different meals. So you have to use a meal again after every death.
You can get meat by skinning animals. Fish can be found through the Fishing profession. Vegetables like potatoes can be found on the fields for harvesting. On Aeternum, you will always find Supply Crates containing ingredients for cooking, especially around inhabited areas.
Each meal has a rank which determines the effectiveness and quality. Decisive is also the Kitchen (building) in which you cook your meal, because for a Tier 4 meal the Kitchen must also be Tier 4. If you are in a settlement that does not yet have a developed kitchen, you should look in the surrounding settlements. You are not responsible for the expansion of the building, but the owner of the city.
Leveling Cooking: 1-200
You can start cooking a small ration right at the beginning. At profession level 1, you can make the Recovery Food “travel provisions”. With this you can level your profession for a long time because you can use a large selection of different ingredients for it.
For each meal you cook you will receive experience points. For items you produce from level 0, you will get less experience points compared to an item that requires profession level 150. Theoretically, however, you can increase your progress with each item.
The higher the quality of the ingredients the higher the chance to get additional items.
Since you can get these materials very easily by farming or buying them at the trading post, you can level up your profession quite easily. Even if you can produce better meals with a higher level, it usually makes more sense to stay on the small meal because your materials are much cheaper.
But if you want to earn money, you should also produce larger meals.
Both recipes can be made with a wide range of materials. Meat from animals is very easy to obtain in most cases. Other ingredients, such as mushrooms, can only be obtained in limited quantities from supply crates.
This meal requires 2 Raw Foods, which can be combined in different ways. The PRIMARY Raw Food has to be one of these Tier 2 Raw Foods:
- Pastry Crust, Pasta, Sausage, Bread, Carrot,
- Corn, Squash, Cranberry, Strawberry,
- Firm Fish Filet, Red Meat
- 11 different Tier 2 Fishes
Example: 345 x Red Meat (Primary) and 345 x Pork
This meal requires 3 Raw Foods, which can be combined in different ways. The PRIMARY Raw Food has to be one of these Tier 3 Raw Foods:
- Blueberry, Onion, Cabbage, Potato,
- Barley, Berry, Melon, Tender Fish Filet,
- Squid Meat, Juicy Ham Hock, Venison
- 6 different Tier 3 Fish
There is no Tier requirement for the other ingredients.
This meal requires 4 Raw Foods, which can be combined in different ways. The PRIMARY Raw Food has to be one of these Tier 4 Raw Foods:
- Lemon, Orange, Cauliflower, Broccoli,
- Wheat, Delicate Fish Filet, Tender Wolf Loin,
- Venison Tenderloin, Poultry Breast
- 10 different Tier 4 Fish
There is no Tier requirement for the other ingredients.
This meal requires 5 Raw Foods, which can be combined in different ways. The PRIMARY Raw Food has to be one of these Tier 5 Raw Foods:
- Tomato, Coconut, String Bean, Apple,
- Rice, Fish Roe, Pork Belly, Prime Red Meat,
- Sumptuous Rabbit, Rich Bear Flank, Poultry Thigh
- 14 different Tier 5 Fish
There is no Tier requirement for the other ingredients.
Where to get Raw Food to level Cooking
The easiest and fastest way is always through the trading post. However, this option can be very expensive. If your goal is to farm all resources yourself, you will need the professions Harvesting and Skinning.
Always wondering where to find your ingredients? That’s what newworld-map.com is for!
Use the filter function to search for the item and get a list of places where you can collect the material.
What Meals and Items are there?
Some recipes you learn directly through the profession in the Kitchen, others you find in chests. Recipes which you find from supply chests etc. can also be sold at the trading post! So if you are looking for a certain recipe, it is worth taking a look at the trading post.
The rank of the recipes depends on the level requirements of the zone on Aeternum:
Tier 3 Recipes: Zone Level 16 – 38
Tier 4 Recipes: Zone Level 16 – 58
Tier 5 Recipes: Zone Level 56+
Recovery Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
I | Light Ration | 1 x Tier I Raw Foods | 0 |
II | Travel Ration | 1 x Tier II Raw Foods 1x Raw Foods | 1 |
III | Light Meal | 1 x Tier III Raw Foods 2x Raw Foods | 50 |
IV | Satisfying Meal | 1 x Tier IV Raw Foods 3x Raw Foods | 100 |
V | Hearty Meal | 1 x Tier V Raw Foods 3x Raw Foods 1x Seasoning | 150 |
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
I | Energizing Light Ration | 1 x Tier I Raw Foods | 1 |
II | Energizing Travel Ration | 1 x Tier II Raw Foods 1x Raw Foods | 2 |
III | Energizing Light Meal | 1 x Tier III Raw Foods 1x Raw Foods | 50 |
IV | Energizing Satisfying Meal | 1 x Tier IV Raw Foods 2x Raw Foods | 100 |
V | Energizing Hearty Meal | 1 x Tier V Raw Foods 3x Raw Foods 1x Seasoning | 150 |
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Cranberry Infusion | 1 Cranberry, 1 Water, 1 Lemon, 1 Tarragon | 11 |
III | Cranberry Compote | 1 Cranberry, 1 Honey, 1 Sugar, 1 Lemon, 1 Tarragon | 50 |
IV | Tart Fruit Salad | 1 Cranberry, 1 Melon, 1 Nut, 1 Honey, 1 Lemon, 1 Strawberry | 100 |
V | Sweet Cranberry Brew | 1 Cranberry, 1 Barley, 1 Water, 1 Sugar, 1 Lemon, 1 Orange, 1 Tarragon | 150 |
Trade Skill Food: Crafting
This meals always grant a bonus of minimum gear score when crafting an item of the respective profession. Depending on the Tier of the meal, the duration and bonus are heightened.
Tier | Duration | Gear Score Bonus |
---|---|---|
I | 20 Minutes | +5 gear score |
II | 25 Minutes | +8 gear score |
III | 30 Minutes | +10 gear score |
IV | 35 Minutes | +12 gear score |
V | 40 Minutes | +15 gear score |
Arcana Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Cooked Wild Berries | 1 Berry, 1 Cranberry, 1 Sugar |
II | Wild Berry Trifle | 1 Berry, 1 Nut, 1 Honey, 1 Mint |
III | Wild Berry Compote | 1 Berry, 1 Honey, 1 Water, 1 Strawberry, 1 Mint |
IV | Berry Brew | 1 Berry, 1 Strawberry, 1 Water, 1 Honey, 1 Orange, 1 Blueberry |
V | Sweet Wild Berry Infusion | 1 Berry, 1 Melon, 1 Water, 1 Sugar, 1 Tarragon, 1 Strawberry, 1 Blueberry |
Armoring Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Barley Soup | 1 Barley, 1 Rice, 1 Water |
II | Nutty Brew | 1 Barley, 1 Seasoning Blend, 1 Butter, 1 Nut |
III | Honey Brew | 1 Barley, 1 Honey, 1 Water, 1 Ginger, 1 Nutmeg |
IV | Strong Honey Brew | 1 Barley, 1 Wheat, 1 Honey, 1 Nut, 1 Ginger, 1 Butter |
IV | Spicy Cabbage Soup | 1 Barley, 1 Cabbage, 1 Water, 1 Peppercorn, 1 Carrot, 1 Cauliflower, 1 String Bean |
Engineering Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Steamed Squash | 1 Squash, 1 Paprika, 1 Cooking Oil |
II | Roasted Squash | 1 Squash, 1 Seasoning Blend, 1 Butter, 1 Cooking Oil |
III | Herb-Roasted Squash | 1 Squash, 1 Nut, 1 Honey, 1 Ginger, 1 Butter |
IV | Creamed Corn | 1 Squash, 1 Corn, 1 Water, 1 Seasoning Blend, 1 Tomato, 1 Basil |
IV | Herb-Crusted Vegetables | 1 Squash, 1 Cabbage, 1 Seasoning Blend, 1 Garlic, 1 Rosemary, 1 Cooking Oil, 1 String Bean |
Jewelcrafting Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Cooked Melon | 1 Melon, 1 Honey, 1 Cinnamon |
II | Candied Melon | 1 Melon, 1 Honey, 1 Cinnamon, 1 Butter |
III | Melon Infusion | 1 Melon, 1 Water, 1 Honey, 1 Cinnamon, 1 Nutmeg |
IV | Sweet Fruit Trifle | 1 Melon, 1 Berry, 1 Nut, 1 Honey, 1 Blueberry, 1 Cinnamon |
IV | Glazed Melon Bread | 1 Melon, 1 Corn, 1 Honey, 1 Sugar, 1 Mint, 1 Cooking Oil, 1 Ginger |
Weaponsmithing Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Roasted Broccoli | 1 Broccoli, 1 Butter, 1 Salt |
II | Steamed Broccoli | 1 Broccoli, 1 Water, 1 Cheese, 1 Milk |
III | Herb-crusted Broccoli | 1 Broccoli, 1 Seasoning Blend, 1 Nut, 1 Cheese, 1 Milk |
IV | Roasted Vegetable Medley | 1 Broccoli, 1 Squash, 1 Honey, 1 Seasoning Blend, 1 Cauliflower, 1 Cooking Oil |
IV | Savory Vegetable Medley | 1 Broccoli, 1 Carrot, 1 Seasoning Blend, 1 Oregano, 1 Cooking Oil, 1 String Bean, 1 Cauliflower |
Trade Skill Food: Gathering
This meals always grant a bonus of luck when gathering with the respective profession. Depending on the Tier of the meal, the duration and bonus are heightened.
Tier | Duration | Luck Bonus |
---|---|---|
I | 20 Minutes | + 1.000 |
II | 25 Minutes | + 1.400 |
III | 30 Minutes | + 1.700 |
IV | 35 Minutes | + 1.900 |
V | 40 Minutes | + 2.000 |
Harvesting Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Cooked Corn | 1 Corn, 1 Butter, 1 Salt |
II | Cornbread | 1 Corn, 1 Seasoning Blend, 1 Cauliflower, 1 Salt |
III | Herb-Crusted Corn on the Cob | 1 Corn, 1 Seasoning Blend, 1 Nut, 1 Milk, 1 Cheese |
IV | Breakfast Bread | 1 Corn, 1 Egg, 1 Honey, 1 Nut, 1 Seasoning Blend, 1 Tomato |
IV | Spicy Steak Pie | 1 Corn, 1 Red Meat, 1 Seasoning Blend, 1 Peppercorn, 1 Butter, 1 Carrot, 1 String Bean |
Mining Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Roasted Potatoes | 1 Potato, 1 Butter, 1 Peppercorn |
II | Herb-roasted Potatoes | 1 Potato, 1 Honey, 1 Butter, 1 Cinnamon |
III | Boiled Potatoes | 1 Potato, 1 Water, 1 Seasoning Blend, 1 Butter, 1 Cauliflower |
IV | Poultry with Roasted Potatoes | 1 Potato, 1 Poultry, 1 Seasoning Blend, 1 Nut, 1 Sausage, 1 Butter |
IV | Salted Roasted Vegetables | 1 Potato, 1 Squash, 1 Nut, 1 Salt, 1 Butter, 1 Parsley, 1 Oregano |
Logging Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Roasted Cabbage | 1 Cabbage, 1 Cooking Oil, 1 Dill |
II | Boiled Cabbage | 1 Cabbage, 1 Nut, 1 Cooking Oil, 1 Saffron |
III | Herb-Roasted Cabbage | 1 Cabbage, 1 Nut, 1 Seasoning Blend, 1 Butter, 1 Cauliflower |
IV | Cabbage-Wrapped Roasted Fish | 1 Cabbage, 1 Fish Filet, 1 Water, 1 Seasoning Blend, 1 Cooking Oil, 1 Cauliflower |
IV | Salted Poultry with Cabbage | 1 Cabbage, 1 Poultry, 1 Nut, 1 Peppercorn, 1 Butter, 1 String Bean, 1 Seasoning Blend |
Skinning Buff Food
Tier | Recipe | Ingredients |
---|---|---|
I | Roasted Carrots | 1 Carrot, 1 Honey, 1 Nutmeg |
II | Herb-roasted Carrots | 1 Carrot, 1 Water, 1 Garlic, 1 Peppercorn |
III | Carrot Soup | 1 Carrot, 1 Water, 1 Seasoning Blend, 1 Cooking Oil, 1 Paprika |
IV | Vegetable Boil | 1 Carrot, 1 Cabbage, 1 Water, 1 Nut, 1 Cauliflower, 1 Cooking Oil |
IV | Savory Fish Cake | 1 Carrot, 1 Fish Filet, 1 Seasoning Blend, 1 Garlic, 1 String Bean, 1 Butter, 1 Rosemary |
Attribute Food
This meals increase an attribute of your choice and depending on the food you cook another attribute with a little smaller bonus.
Tier | Duration | Primary Bonus | Second Bonus |
---|---|---|---|
I | – | – | |
II | 25 Minutes | +6 | +4 |
III | 30 Minutes | +12 | +8 |
IV | 35 Minutes | +18 | +12 |
V | 40 Minutes | +24 | +16 |
Constitution Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Tarragon Poultry Sliders | 1 Poultry, 1 Bread, 1 Tarragon, 1 Tomato | 39 |
III | Game Meat with Citrus Glaze | 1 Game Meat, 1 Lemon, 1 Orange, 1 Honey, 1 Peppercorn | 89 |
IV | Stuffed Calamari | 1 Squid Meat, 1 Rice, 1 Mushroom, 1 Cheese, 1 Tomato, 1 Garlic | 139 |
V | Roasted Rabbit with Seasoned Vegetables | 1 Sumptuous Rabbit, 1 Butter, 1 Broccoli, 1 Cauliflower, 1 Squash, 1x Tarragon, 1 Oregano | 189 |
Constitution/Strength Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Seared Venison Steak | 1 Venison, 1 Salt, 1 Peppercorn, 1 Butter | 36 |
III | Coconut Crusted Fish Filet | 1 Fish Filet, 1 Coconut, 1 Cooking Oil, 1 Rice, 1 Saffron | 86 |
IV | Grilled Wolf Loin with Seasoned Squash | 1 Tender Wolf Loin, 1 Squash, 1 Butter, 1 Cinnamon, 1 Sugar, 1 Ginger | 136 |
V | Turkey Thigh with Pan Gravy and Spiced Wild Berries | 1 Poultry Thigh, 1 Butter, 1 Flour, 1 Tarragon, 1 Dill, 1 Berry, 1 Seasoning Blend | 186 |
Constitution/Dexterity Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Spiced Melon Pie | 1 Pastry Crust, 1 Melon, 1 Ginger, 1 Cinnamon | 37 |
III | Ravioli with Brown Butter and Sage | 1 Pasta, 1 Butter, 1 Cheese, 1 Mushroom, 1 Sage | 87 |
IV | Blueberry Glazed Ham Hock with Steamed Vegetables | 1 Juicy Ham Hock, 1 Blueberry, 1 Honey, 1 Broccoli, 1 Carrot, 1 Cauliflower | 137 |
V | Blackened Ray-Finned Barb with Fondant Potatoes and Barley | 1 Ray-Finned Barb, 1 Seasoning Blend, 1 Cooking Oil, 1 Potato, 1 Butter, 1 Thyme, 1 Barley | 187 |
Constitution/Focus Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Game Stuffed Apples with Mushrooms | 1 Game Meat, 1 Apple, 1 Mushroom, 1 Nutmeg | 40 |
III | Grilled Poultry with Saffron Rice | 1 Poultry, 1 Rice, 1 Saffron, 1 Cooking Oil, 1 Parsley | 90 |
IV | Wolf Loin Meat Pies | 1 Tender Wolf Loin, 1 Pastry Crust, 1 Squash, 1 Mushroom, 1 Peppercorn, 1 Oregano | 140 |
V | Smoked Rib Cap with Cabbage and Barley Soup | 1 Prime Red Meat, 1 Paprika, 1 Peppercorn, 1 Cabbage, 1 Barley, 1 Onion, 1 Seasoning Blend | 190 |
Focus Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Venison Pot Roast | 1 Venison, 1 Onion, 1 Garlic, 1 Thyme, 1 Potato, 1 Carrot, 1 Sage | 45 |
III | Baked Fish Filet | 1 Fish Filet, 1 Butter, 1 Dill, 1 Lemon, 1 Salt | 95 |
IV | Turkey Pot Pie | 1 Poultry Breast, 1 Pastry Crust, 1 Carrot, 1 Potato, 1 Broccoli, 1 Milk | 145 |
V | Blackened Mandje Mandje with Corn Succotash | 1 Lava Barb, 1 Seasoning Blend, 1 Onion, 1 Corn, 1 Tomato, 1 String Bean, 1 Butter | 195 |
Focus/Strength Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Venison Jerky | 1 Venison, 1 Salt, 1 Garlic, 1 Ginger | 41 |
III | Grilled Pork with Spiced Squash | 1 Pork, 1 Seasoning Blend, 1 Squash, 1 Cinnamon, 1 Sugar | 91 |
IV | Caviar Crostini | 1 Fish Roe, 1 Bread, 1 Cheese, 1 Large Salmon, 1 Dill, 1 Cooking Oil | 141 |
V | Butter Poached Oysters on Angel Hair | 1 Oyster Bait, 1 Butter, 1 Pasta, 1 Cheese, 1 Garlic, 1 Mushroom, 1 Parsley | 191 |
Focus/Dexterity Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Fish with Tarragon and Oregano | 1 Fish Filet, 1 Cooking Oil, 1 Tarragon, 1 Oregano | 42 |
III | Deep Fried Poultry | 1 Poultry, 1 Cooking Oil, 1 Seasoning Blend, 1 Flour, 1 Egg | 92 |
IV | Berry Glazed Roasted Ham | 1 Juicy Ham Hock, 1 Berry, 1 Cranberry, 1 Blueberry, 1 Honey, 1 Butter | 142 |
V | Roasted Turkey Thigh | 1 Poultry Thigh, 1 Salt, 1 Rosemary, 1 Parsley, 1 Thyme, 1 Sage, 1 Peppercorn | 192 |
Focus/Intelligence Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Melon Creme Tart | 1 Melon, 1 Milk, 1 Pastry Crust, 1 Sugar | 43 |
III | Fruit Salad with Toasted Coconut | 1 Orange, 1 Strawberry, 1 Berry, 1 Coconut, 1 Melon | 93 |
IV | Cordon Bleu | 1 Poultry, 1 Juicy Ham Hock, 1 Cheese, 1 Butter, 1 Rosemary, 1 Thyme | 143 |
V | Venison Tenderloin with Blueberry Glaze | 1 Venison Tenderloin, 1 Blueberry, 1 Honey, 1 Orange, 1 Potato, 1 Salt, 1 Peppercorn | 193 |
Focus/Constitution Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Game Meat Skewers | 1 Game Meat, 1 Cooking Oil, 1 Peppercorn, 1 Oregano | 44 |
III | Onion Smothered Pork | 1 Pork, 1 Onion, 1 Cooking Oil, 1 Mushroom, 1 Thyme | 94 |
IV | Orange Thyme Turkey Breast | 1 Poultry Breast, 1 Orange, 1 Thyme, 1 Cooking Oil, 1 Garlic, 1 Onion | 144 |
V | Slow Roasted Bear Flank with Root Vegetables | 1 Rich Bear Flank, 1 Garlic, 1 Thyme, 1 Tomato, 1 Seasoning Blend, 1 Carrot, 1 Potato | 194 |
Dexterity Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Meat Pie | 1 Game Meat, 1 Pastry Crust, 1 Rosemary, 1 Peppercorn | 27 |
III | Honeyed Melon | 1 Melon, 1 Honey, 1 Sugar, 1 Mint, 1 Ginger | 77 |
IV | Seafood Bisque | 1 Oyster Bait, 1 Milk, 1 Salt, 1 Garlic, 1 Rosemary, 1 Paprika | 127 |
V | Fried Albenaja | 1 Abenaja, 1 Cooking Oil, 1 Seasoning Blend, 1 Cabbage, 1 Cauliflower, 1 Flour, 1 Egg | 177 |
Dexterity/Strength Food
Tier | Recipe1 | Ingredients | Skill |
---|---|---|---|
II | Shooter Sandwich | 1 Bread, 1 Red Meat, 1 Onion, 1 Cheese | 26 |
III | Citrus Tart | 1 Pastry Crust, 1 Egg, 1 Lemon, 1 Orange, 1 Sugar | 76 |
IV | French Toast | 1 Bread, 1 Egg, 1 Milk, 1 Cinnamon, 1 Honey, 1 Butter | 126 |
V | Fall Harvest Turkey | 1 Poultry Thigh, 1 Cranberry, 1 Potato, 1 Carrot, 1 Parsley, 1 Sage, 1 Thyme | 176 |
Dexterity/Intelligence Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Roast Pork Shank | 1 Pork, 1 Cabbage, 1 Butter, 1 Sage | 28 |
III | Coconut Custard | 1 Coconut, 1 Egg, 1 Sugar, 1 Salt, 1 Strawberry | 78 |
IV | Roasted Wolf Loin | 1 Tender Wolf Loin, 1 String Bean, 1 Broccoli, 1 Carrot, 1 Mushroom, 1 Thyme | 128 |
V | Poacher’s Pie | 1 Sumptuous Rabbit, 1 Carrot, 1 Onion, 1 Egg, 1 Flour, 1 Cooking Oil, 1 Seasoning Blend | 178 |
Dexterity/Constitution Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Poached Fish with Lemon and Dill | 1 Fish Filet, 1 Water, 1 Lemon, 1 Dill | 29 |
III | Roasted Game Bird with Berry Glaze | 1 Poultry, 1 Mint, 1 Sugar, 1 Berry, 1 Peppercorn | 79 |
IV | Filet with Mint and Cracked Barley | 1 Prime Red Meat, 1 Barley, 1 Water, 1 Mint, 1 Salt, 1 Peppercorn | 129 |
V | Rabbit Stew | 1 Sumptuous Rabbit, 1 Carrot, 1 Potato, 1 Onion, 1 Thyme, 1 Rosemary, 1 Sage | 179 |
Dexterity/Focus Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Apple Pie | 1 Pastry Crust, 1 Apple, 1 Sugar, 1 Cinnamon | 30 |
III | Cheesecake | 1 Cheese, 1 Pastry Crust, 1 Milk, 1 Sugar, 1 Strawberry | 80 |
IV | Paella | 1 Rice, 1 Saffron, 1 Oyster Bait, 1 Poultry, 1 Garlic, 1 Onion | 130 |
V | Carbonara | 1 Pasta, 1 Pork Belly, 1 Salt, 1 Cheese, 1 Egg, 1 Peppercorn, 1 Cooking Oil | 180 |
Intelligence Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Blackened Fish Filet | 1 Fish Filet, 1 Seasoning Blend, 1 Butter, 1 Lemon | 33 |
III | Stuffed Pork Chop | 1 Pork, 1 Apple, 1 Cabbage, 1 Basil, 1 Thyme | 82 |
IV | Calamari and Tomato Stew | 1 Squid Meat, 1 Garlic, 1 Onion, 1 Parsley, 1 Tomato, 1 Cooking Oil | 133 |
V | Steamed Abaia Serpe | 1 Abaia Serpe, 1 Water, 1 String Bean, 1 Squash, 1 Orange, 1 Butter, 1 Corn | 183 |
Intelligence/Strength Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Campfire Stew | 1 Game Meat, 1 Onion, 1 Carrot, 1 Potato | 31 |
III | Corned Beef and Cabbage | 1 Red Meat, 1 Peppercorn, 1 Cabbage, 1 Onion, 1 Water | 38 |
IV | Venison Tenderloin with Herb Butter | 1 Venison Tenderloin, 1 Peppercorn, 1 Salt, 1 Butter, 1 Garlic, 1 Rosemary | 131 |
V | Squid Ink Pasta with Clams | 1 Pasta, 1 Squid Ink, 1 Clam, 1 Butter, 1 Garlic, 1 Parsley, 1 Sage | 181 |
Intelligence/Dexterity Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Garlic Rosemary Poultry | 1 Poultry, 1 Rosemary, 1 Garlic, 1 Cooking Oil | 32 |
III | Venison Stroganoff | 1 Venison, 1 Mushroom, 1 Onion, 1 Milk, 1 Parsley | 81 |
IV | Braised Wolf Loin | 1 Tender Wolf Loin, 1 Cooking Oil, 1 Garlic, 1 Cinnamon, 1 Peppercorn, 1 Honey | 132 |
V | Filet in Mushroom Sauce | 1 Prime Red Meat, 1 Mushroom, 1 Butter, 1 Milk, 1 Peppercorn, 1 Parsley, 1 Onion | 182 |
Intelligence/Constitution Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Fish with Tomato and Basil | 1 Fish Filet, 1 Cooking Oil, 1 Tomato, 1 Basil | 34 |
III | Meatloaf | 1 Venison, 1 Bread, 1 Egg, 1 Tomato, 1 Onion | 84 |
IV | Turkey Breast and Cranberry Glaze | 1 Poultry Breast, 1 Cranberry, 1 Orange, 1 Sage, 1 Rosemary, 1 Thyme | 134 |
V | Glazed Bear with Sauteed Vegetables | 1 Rich Bear Shank, 1 Honey, 1 String Bean, 1 Mushroom, 1 Cauliflower, 1 Onion, 1 Cooking Oil | 184 |
Intelligence/Focus Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Sausage with Creamed Corn | 1 Sausage, 1 Corn, 1 Milk, 1 Salt | 35 |
III | Fish Cake | 1 Fish Filet, 1 Bread, 1 Onion, 1 Parsley, 1 Cooking Oil | 85 |
IV | Salted Ham with Apple Butter | 1 Juicy Ham Hock, 1 Salt, 1 Apple, 1 Butter, 1 Cinnamon, 1 Honey | 135 |
V | Stuffed Venison Tenderloin | 1 Venison Tenderloin, 1 Onion, 1 Rice, 1 Saffron, 1 Mushroom, 1 Sage, 1 Thyme | 185 |
Strength Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Pork Chops and Apple Sauce | 1 Pork, 1 Cooking Oil, 1 Cinnamon, 1 Apple | 21 |
III | Supreme Omelet | 1 Sausage, 1 Tomato, 1 Onion, 1 Mushroom, 1 Cheese | 71 |
IV | Clam Chowder | 1 Clam, 1 Potato, 1 Onion, 1 Milk, 1 Flour, 1 Garlic | 121 |
V | Roasted Gnufish | 1 Glowing Gnufish, 1 Onion, 1 Barley, 1 Garlic, 1 Salt, 1 Carrot, 1 Rosemary | 171 |
Strength/Dexterity Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Garlic Steak | 1 Red Meat, 1 Butter, 1 Garlic, 1 Broccoli | 22 |
III | Fried Calamari | 1 Squid Meat, 1 Flour, 1 Lemon, 1 Cooking Oil, 1 Egg | 72 |
IV | Venison Roast | 1 Venison, 1 Squash, 1 Potato, 1 Mushroom, 1 Sage, 1 Onion | 122 |
V | Bacon-Wrapped Scallops | 1 Clam, 1 Pork Belly, 1 Salt, 1 Butter, 1 Peppercorn, 1 Lemon, 1 Garlic | 172 |
Strength/Intelligence Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Roasted Carrots with Dill | 1 Carrot, 1 Butter, 1 Dill, 1 Salt | 23 |
III | Stuffed Squash | 1 Squash, 1 Red Meat, 1 Cheese, 1 Mushroom, 1x Parsley | 73 |
IV | Pesto-stuffed Turkey Breast | 1 Poultry Breast, 1 Basil, 1 Cooking Oil, 1 Nut, 1 Cheese, 1 Garlic | 123 |
V | Spaghetti Bolognese | 1 Pasta, 1 Red Meat, 1 Tomato, 1 Onion, 1 Carrot, 1 Garlic, 1 Oregano | 173 |
Strength/Constitution Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Cheesy Broccoli Soup | 1 Broccoli, 1 Cheese, 1 Salt, 1 Milk | 24 |
III | Steak with Mushroom Gravy | 1 Red Meat, 1 Mushroom, 1 Flour, 1 Peppercorn, 1 Salt | 74 |
IV | Bear Flank Pinwheels | 1 Rich Bear Flank, 1 Basil 1 Cheese, 1 Mushroom, 1 Garlic, 1 Salt | 124 |
V | Carrot Cake | 1 Carrot, 1 Flour, 1 Egg, 1 Butter, 1 Sugar, 1 Cinnamon, 1 Nutmeg | 174 |
Strength/Focus Food
Tier | Recipe | Ingredients | Skill |
---|---|---|---|
II | Fruit Salad | 1 Apple, 1 Blueberry, 1 Strawberry, 1 Orange | 25 |
III | Blueberry Pie | 1 Pastry Crust, 1 Blueberry, 1 Sugar, 1 Butter, 1 Honey | 75 |
IV | Fish and Chips | 1 Fish Filet, 1 Flour, 1 Egg, 1 Cooking Oil, 1 Potato, 1 Salt | 125 |
V | Honey Roasted Ham | 1 Juicy Ham Hock, 1 Butter, 1 Honey, 1 Cinnamon, 1 Sugar, 1 Salt, 1 Orange | 175 |
Dye
With the help of water and pigments you can make to colorize your armor.
The base for all dyes is 3 x Water. To color it you need additional pigments.
Tier II Dyes
Blue | Comet Dye | 2 Blue Pigment, 1 Turquoise Pigment |
Blue | Soft Cyan Dye | 2 Cyan Pigment, 1 White Pigment |
Blue | Sovereign Purple Dye | 2 Purple Pigment, 1 Turquoise Pigment |
Brown | Dust Dye | 2 Brown Pigment, 1 White Pigment |
Brown | Russet Brown Dye | 2 Brown Pigment, 1 Magenta Pigment |
Gray | Murky Water Dye | 2 Black Pigment, 1 Brown Pigment |
Green | Autumn Moss Dye | 2 Green Pigment, 1 Blue Pigment |
Green | Smoky Malachite Dye | 2 Turquoise Pigment, 1 Purple Pigment |
Orange | Buttered Rum Dye | 2 Yellow Pigment, 1 Turquoise Pigment |
Pink | Daisy Pink Dye | 2 Magenta Pigment, 1 Purple Pigment |
Pink | Rose Stone Dye | 2 Red Pigment, 1 Purple Pigment |
Red | Amaranth Dye | 2 Red Pigment, 1 Brown Pigment |
Red | Spicy Pepper Dye | 2 Orange Pigment, 1 Magenta Pigment |
Tier III Dyes
